Purchase starting point | 100 yuan | Set the starting point | 100 yuan | Day cumulative purchase limit | Unlimited amount |
First purchase | 100 yuan | Additional purchase | 100 yuan |
Minimum redemption share | 10 copies | Partially redeem the minimum retained share | 10 copies |
Confirmation of purchase | T + 1 | Redemption confirmation date | T + 1 |
Management rate | 1.50% (per year) | Custody rate | 0.25% (per year) | Sales service rate | --- |
Applicable amount | Applicable period | The original rate| Fund every day preferential rates |
---|---|---|
Less than 500,000 yuan | --- | 1.20% |
Greater than or equal to 500,000 yuan, less than 100 million | --- | 1.00% |
Greater than or equal to 100 million, less than 200 million | --- | 0.80% |
Greater than or equal to 200 million, less than 500 million | --- | 0.50% |
More than equal to 5 million yuan | --- | Each 1,000 yuan |
Applicable amount | Applicable period | The original rate| Fund every day preferential rates Bank card purchase|Buy money to buy |
---|---|---|
Less than 500,000 yuan | --- | |
Greater than or equal to 500,000 yuan, less than 100 million | --- | |
Greater than or equal to 100 million, less than 200 million | --- | |
Greater than or equal to 200 million, less than 500 million | --- | |
More than equal to 5 million yuan | --- | Each 1,000 yuan |
Applicable amount | Applicable period | Redemption rate |
---|---|---|
--- | Less than 7 days | 1.50% |
--- | Greater than or equal to 7 days, less than 30 days | 0.75% |
--- | Greater than or equal to 30 days, less than 1 year | 0.50% |
--- | Greater than or equal to 1 year, less than 2 years | 0.25% |
--- | Greater than or equal to 2 years | 0.00% |
Note: In the fund to raise funds for the first time to buy the fund called the subscription, the end of the subscription period after the fund needs to enter the closed period of not more than 3 months.
After the end of the fund closure period, if you apply for an open-end fund, customary called the fund purchase to distinguish between the subscription during the issue.
Fund purchase cost calculation formula:
Front purchase fee = purchase amount - purchase amount / (1 + purchase rate)
Back-end purchase fee = redemption share × purchase fund share net value (fund share face value) × back-end purchase (subscription) rate
Fund redemption cost calculation formula:
Fund redemption fee = redemption amount × redemption rate
* The Fund rate source fund company, please the fund company official website to provide the rate data prevail.
Will the fund network every day? Will the fund every day add to favorites?
about us|Qualification certificate|Research center|contact us|Safety guidelines|Disclaimer|Privacy Policy|Risk alert|suggestions|online service
Daily Fund Customer Service Hotline: 95021/4001818188|Customer Service Email:vip@1234567.com.cn|Artificial service time: working day 7: 30-21: 30 weekend 9: 00-21: 30
Solemnly declare:Every day, the fund is approved by the Securities and Futures Commission. [000000303]The Every day the fund network article, the data is for reference only, please verify before use, at your own risk.
China Securities Regulatory Commission Shanghai Regulatory Bureau Website:www.csrc.gov.cn/pub/shanghai
CopyRight Shanghai Daily Fund Sales Co., Ltd. 2011-2017 Shanghai ICP card: Shanghai B2-20130026 website record number: 沪 ICP 备 11042629 号 -1