No. | transaction date | The Shanghai Composite Index | The Shanghai Composite Index Quote change(%) |
Related | Large transactions Total turnover (million) |
Premium deal Total (million) |
Premium deal Total proportion |
Discount transaction Total (million) |
Discount transaction Total proportion |
---|---|---|---|---|---|---|---|---|---|
1 | 2018-04-19 | 3117.38 | 0.84 | detailed | 87644.10 | 43387.65 | 49.50% | 27758.85 | 31.67% |
2 | 2018-04-18 | 3091.40 | 0.80 | detailed | 188801.63 | 23388.55 | 12.39% | 156946.38 | 83.13% |
3 | 2018-04-17 | 3066.80 | -1.41 | detailed | 368201.82 | 48567.64 | 13.19% | 40687.06 | 11.05% |
4 | 2018-04-16 | 3110.65 | -1.53 | detailed | 373006.01 | 31892.50 | 8.55% | 328673.92 | 88.11% |
5 | 2018-04-13 | 3159.05 | -0.66 | detailed | 136583.23 | 40202.04 | 29.43% | 83006.21 | 60.77% |
Date of data:
Date of data:
No. | transaction date | Securities code | Securities abbreviation | Related | Quote change (%) |
Closing price (yuan) |
Average transaction price (yuan) |
Discount rate (%) | Number of transactions | Total turnover (million shares) |
Total turnover (ten thousand yuan) |
Total turnover / Market value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-04-19 | 002213 | Terjia | history Share it | -0.32 | 12.38 | 12.40 | 0.16 | 1 | 294.73 | 3654.65 | 1.50% |
2 | 2018-04-19 | 300087 | 荃 Silver Hi-Tech | history Share it | -0.36 | 11.08 | 11.10 | 0.18 | 2 | 450.00 | 4995.00 | 1.31% |
3 | 2018-04-19 | 300379 | Dongfangtong | history Share it | -0.07 | 14.73 | 13.71 | -6.93 | 2 | 108.53 | 1487.94 | 0.51% |
4 | 2018-04-19 | 002558 | Giant network | history Share it | -3.79 | 26.94 | 26.94 | 0.00 | 1 | 160.00 | 4310.40 | 0.46% |
5 | 2018-04-19 | 300567 | Precision Electronics | history Share it | -0.53 | 161.54 | 146.16 | -9.52 | 2 | 20.00 | 2923.20 | 0.44% |
No. | Securities Code |
Securities Abbreviation |
Related | Latest price | Quote change (%) |
Recently listed | List statistics | Total turnover (ten thousand yuan) |
Overflow rate (%) |
Total turnover / Market value |
The average increase and decrease of the list in the future (%) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
total | Premium | Discount | 1st | 5th | 10th | 20th | ||||||||||
1 | 300142 | Watson Bio | history Share it | 20.01 | 1.99 | 04-19 | 45 | 13 | 30 | 157108.52 | -3.29 | 5.96% | -0.46 | -2.07 | -3.54 | 0.90 |
2 | 601877 | Zhengtai Electric | history Share it | 28.19 | 4.48 | 04-18 | 39 | 0 | 39 | 114202.86 | -6.00 | 3.04% | 2.46 | 1.92 | 8.14 | 8.15 |
3 | 603298 | Hangcha Group | history Share it | 14.69 | 0.34 | 04-18 | 39 | 0 | 39 | 13991.20 | -9.77 | 5.52% | -0.55 | -2.15 | -2.76 | -0.27 |
4 | 600519 | Guizhou Maotai | history Share it | 686.86 | -1.06 | 04-13 | 39 | 4 | 31 | 24551.97 | -5.00 | 0.03% | -0.59 | -1.05 | -1.33 | -2.25 |
5 | 600258 | First Hotel | history Share it | 27.37 | 0.59 | 04-18 | 38 | 1 | 37 | 49331.19 | -8.00 | 3.10% | -0.32 | -2.65 | -2.10 | -0.51 |
Date of data:
No. | Sales department name | Related | Recently listed | Statistics | Transaction value statistics (ten thousand yuan) | Buying stocks | |||
---|---|---|---|---|---|---|---|---|---|
Buy | Sell | Buy | Sell | Net purchase amount | |||||
1 | Institution-specific | Details | 04-19 | 7 | 8 | 17860.56 | 27173.23 | -9312.67 | Meiling Electric,BOE A,Haining Pi City,Hikvision,Giant network,Precision Electronics |
2 | China Merchants Securities Shanghai Century Avenue Securities Sales Department | Details | 04-19 | 2 | 0 | 1487.94 | 0.00 | 1487.94 | Dongfangtong |
3 | Huatai Securities Chongqing Chunhui Road Securities Sales Department | Details | 04-19 | 2 | 2 | 1512.00 | 1512.00 | 0.00 | Jinke shares |
4 | Zhongtai Securities Shanghai Lujiazui Pu Circuit Securities Sales Department | Details | 04-19 | 1 | 0 | 657.48 | 0.00 | 657.48 | Blue Ocean Huateng |
5 | Haitong Securities Foshan Shunde Xinning Road Securities Sales Department | Details | 04-19 | 1 | 0 | 6317.50 | 0.00 | 6317.50 | Watson Bio |
No. | Sales department name | One day after the list | 5 days after the list | 10 days after the list | 20 days after the list | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buy frequency |
average Gains |
rise Probability |
Buy frequency |
average Gains |
rise Probability |
Buy frequency |
average Gains |
rise Probability |
Buy frequency |
average Gains |
rise Probability |
||
1 | Institution-specific | 566 | -0.81% | 36.93% | 566 | -1.50% | 32.86% | 566 | -0.98% | 34.45% | 566 | 1.17% | 36.57% |
2 | China International Finance Beijing Jianguomenwai Street Securities Sales Department | 81 | -0.37% | 50.62% | 81 | -2.24% | 30.86% | 81 | -2.55% | 33.33% | 81 | -1.39% | 13.58% |
3 | Oriental Securities Company Headquarters | 41 | -0.13% | 43.90% | 41 | -1.83% | 21.95% | 41 | -2.51% | 19.51% | 41 | -0.52% | 12.20% |
4 | Huatai Securities Headquarters | 37 | -0.67% | 43.24% | 37 | -2.34% | 43.24% | 37 | -2.86% | 16.22% | 37 | -0.46% | 21.62% |
5 | China Merchants Securities Shanghai Century Avenue Securities Sales Department | 37 | 0.19% | 48.65% | 37 | -0.27% | 45.95% | 37 | -0.25% | 51.35% | 37 | 1.00% | 43.24% |