Open today: | - | highest: | - | Daily limit: | - | Change hands: | - | Volume: | - | City profit: | - | The total market capitalization: | - |
Received yesterday: | - | lowest: | - | Down limit: | - | Quantity ratio: | - | Turnover: | - | City net: | - | Circulation market value: | - |
Name | Latest price | Quote change |
Loading... | ||
Enter my own stock >> |
10-30
2018
|
●
Number of shareholders
|
10-30
2018
|
●
Appointment Disclosure Day
|
10-30
2018
|
●
announcement
|
income(three):-0.034 | PE (moving):- |
Net assets:1.978 | P/B ratio:3.97 |
Revenue: 185 million | Year on year:-28.39% |
Net profit: -1101 million | Year-on-year: 70.63% |
Gross profit margin:38.74% | Net profit rate: -2.88% |
ROE:-1.72% | Debt ratio: 42.93% |
Total share capital: 325 million | Total value:25.16 billion |
Circulating shares: 184 million | Flow value:14.49 billion |
Undistributed profit per share: -0.142 yuan | |
Time to market: 2012-05-08 |
Public offering | Private placement | Social security | QFII |
0 homes (0) | 0 homes (0) | 0 homes (0) | 0 homes (0) |
Shareholder situation | 18-09-30 | 18-06-30 | |
Number of shareholders | 3.41 million | 2.53 million | |
Compared with the previous period (%) | 34.83 | 39.37 |
name | Quote change | Leading stock |
Beijing plate | 2.45% | Storm Group |
Communications industry | 2.66% | Wanma Technology |
Equity incentive | 2.50% | Storm Group |
Shareholding insurance | 2.04% | Neusoft Group |
Mobile game concept | 2.39% | Jinke Culture |
Stock price rise and fall
|
||
---|---|---|
Name | Latest price | Quote change |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
Sell five | - | - | |
Sell four | - | - | |
Sell three | - | - | |
Sell two | - | - | |
Sell one | - | - | |
DK point automatically prompts the ups and downs! | |||
buy one | - | - | |
Buy two | - | - | |
Buy three | - | - | |
Buy four | - | - | |
Buy five | - | - |
up to date:- | Average price:- |
Increase:- | Ups and downs:- |
Total hand:- | Amount:- |
Change hands:- | Quantity ratio:- |
highest:- | lowest:- |
Open today:- | Received yesterday:- |
Daily limit:- | Down limit:- |
Outer disk:- | Inner disk:- |
Loading... | ||
Click to view more timeshares |
Loading... | ||
点击查看更多>>> |
communication industry |
|
The total market capitalization | Net assets | Net profit | P/E ratio | P/B ratio | Gross profit margin | Net interest rate | ROE | |
---|---|---|---|---|---|---|---|---|
Bang Technology | 25.2 billion | 658 million | -1.10 million | - | 3.97 | 38.74% | -2.88% | -1.72% |
Communications industry (industry average) | 9.81 billion | 3.56 billion | 166 million | 74.22 | 2.77 | 26.74% | 2.52% | 3.17% |
Industry ranking | 75|97 | 75|97 | 81|97 | —|— | 30|97 | 21|97 | 85|97 | 84|97 |
Quartile attribute The quartile attribute is a sorting of numerical values according to the attributes of each indicator, and then divided into four equal parts, each part containing about a quarter of the ranking. The attributes are divided into four categories: high, high, low, and low.Note: The description and purpose of each indicator appears when the mouse is over the quartile icon. | low | low | low | —— | Higher | high | low | low |
mechanism | Rating | Research report |
No data |
mechanism | Rating | Research report |
Guosheng Securities | neutral | 11-01Communication industry comment: |
Zhongtai Securities | Overweight | 10-31Communication industry 2018Q3 fund position.. |
Dongxing Securities | hold | 10-31Communication Industry Weekly: September Operations: |
Zheshang Securities | hold | 10-31Communication Industry Weekly: China Mobile.. |
Bohai Securities | hold | 10-31Communication Industry Weekly: The bottom of the market.. |
Bullish | 60% |
Bearish | 40% |
Vote | |
Statistics Time:18.10.29 - 18.11.04 |
Inflow | Outflow |
---|---|
|
|
|||||||
Today's main net inflow: | - million | Main net ratio: | - | Net inflow today: | - million | Medium net ratio: | - |
Today's oversized single net inflow: | - million | Large single ratio: | - | Today's big single net inflow: | - million | Large single net ratio: | - |
Net inflow of small orders today: | - million | Small single net ratio: | - |